fix: update axios package version to 1.12.0
Showing
This diff is collapsed.
Click to expand it.
| ... | @@ -10,7 +10,7 @@ | ... | @@ -10,7 +10,7 @@ |
| "@visactor/react-vchart": "~1.8.8", | "@visactor/react-vchart": "~1.8.8", | ||
| "@visactor/vchart": "~1.8.8", | "@visactor/vchart": "~1.8.8", | ||
| "@visactor/vchart-semi-theme": "~1.8.8", | "@visactor/vchart-semi-theme": "~1.8.8", | ||
| "axios": "^0.27.2", | "axios": "1.12.0", | ||
| "clsx": "^2.1.1", | "clsx": "^2.1.1", | ||
| "country-flag-icons": "^1.5.19", | "country-flag-icons": "^1.5.19", | ||
| "dayjs": "^1.11.11", | "dayjs": "^1.11.11", | ||
| ... | ... |
Please
register
or
sign in
to comment