perf: 登录顺序
Showing
| ... | @@ -38,7 +38,9 @@ | ... | @@ -38,7 +38,9 @@ |
| "react-hook-form": "^7.43.1", | "react-hook-form": "^7.43.1", | ||
| "react-markdown": "^8.0.5", | "react-markdown": "^8.0.5", | ||
| "react-syntax-highlighter": "^15.5.0", | "react-syntax-highlighter": "^15.5.0", | ||
| "rehype-katex": "^6.0.2", | |||
| "remark-gfm": "^3.0.1", | "remark-gfm": "^3.0.1", | ||
| "remark-math": "^5.1.1", | |||
| "sass": "^1.58.3", | "sass": "^1.58.3", | ||
| "sharp": "^0.31.3", | "sharp": "^0.31.3", | ||
| "tunnel": "^0.0.6", | "tunnel": "^0.0.6", | ||
| ... | @@ -56,11 +58,11 @@ | ... | @@ -56,11 +58,11 @@ |
| "@types/react-syntax-highlighter": "^15.5.6", | "@types/react-syntax-highlighter": "^15.5.6", | ||
| "@types/tunnel": "^0.0.3", | "@types/tunnel": "^0.0.3", | ||
| "@types/uuid": "^9.0.1", | "@types/uuid": "^9.0.1", | ||
| "eslint": "8.34.0", | |||
| "eslint-config-next": "13.1.6", | |||
| "husky": "^8.0.3", | "husky": "^8.0.3", | ||
| "lint-staged": "^13.1.2", | "lint-staged": "^13.1.2", | ||
| "prettier": "^2.8.4", | "prettier": "^2.8.4" | ||
| "eslint": "8.34.0", | |||
| "eslint-config-next": "13.1.6" | |||
| }, | }, | ||
| "lint-staged": { | "lint-staged": { | ||
| "./src/**/*.{ts,tsx,scss}": "npm run format" | "./src/**/*.{ts,tsx,scss}": "npm run format" | ||
| ... | ... |
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
Please
register
or
sign in
to comment