perf: markdown redraw
Showing
| ... | ... | @@ -35,7 +35,7 @@ |
| "jsonwebtoken": "^9.0.0", | ||
| "lodash": "^4.17.21", | ||
| "mammoth": "^1.5.1", | ||
| "mermaid": "^8.13.5", | ||
| "mermaid": "^10.2.3", | ||
| "mongoose": "^6.10.0", | ||
| "nanoid": "^4.0.1", | ||
| "next": "13.1.6", | ||
| ... | ... | @@ -49,9 +49,10 @@ |
| "react-day-picker": "^8.7.1", | ||
| "react-dom": "18.2.0", | ||
| "react-hook-form": "^7.43.1", | ||
| "react-markdown": "^8.0.5", | ||
| "react-markdown": "^8.0.7", | ||
| "react-syntax-highlighter": "^15.5.0", | ||
| "rehype-katex": "^6.0.2", | ||
| "remark-breaks": "^3.0.3", | ||
| "remark-gfm": "^3.0.1", | ||
| "remark-math": "^5.1.1", | ||
| "request-ip": "^3.3.0", | ||
| ... | ... |
This diff is collapsed.
Click to expand it.
client/src/components/Markdown/Link.tsx
0 → 100644
Please
register
or
sign in
to comment