action
Showing
.github/workflows/electron-build.yml
0 → 100644
electron/README.md
0 → 100644
electron/build.sh
0 → 100755
electron/create-tray-icon.js
0 → 100644
electron/entitlements.mac.plist
0 → 100644
electron/icon.png
0 → 100644
30.5 KB
electron/main.js
0 → 100644
electron/package.json
0 → 100644
| { | ||
| "name": "new-api-electron", | ||
| "version": "1.0.0", | ||
| "description": "New API - AI Model Gateway Desktop Application", | ||
| "main": "main.js", | ||
| "scripts": { | ||
| "start": "set NODE_ENV=development&& electron .", | ||
| "build": "electron-builder", | ||
| "build:mac": "electron-builder --mac", | ||
| "build:win": "electron-builder --win", | ||
| "build:linux": "electron-builder --linux" | ||
| }, | ||
| "keywords": [ | ||
| "ai", | ||
| "api", | ||
| "gateway", | ||
| "openai", | ||
| "claude" | ||
| ], | ||
| "author": "", | ||
| "license": "MIT", | ||
| "repository": { | ||
| "type": "git", | ||
| "url": "https://github.com/Calcium-Ion/new-api" | ||
| }, | ||
| "devDependencies": { | ||
| "electron": "^28.0.0", | ||
| "electron-builder": "^24.9.1" | ||
| }, | ||
| "build": { | ||
| "appId": "com.newapi.desktop", | ||
| "productName": "New API", | ||
| "publish": null, | ||
| "directories": { | ||
| "output": "dist" | ||
| }, | ||
| "files": [ | ||
| "main.js", | ||
| "preload.js", | ||
| "icon.png", | ||
| "tray-iconTemplate.png", | ||
| "tray-iconTemplate@2x.png", | ||
| "tray-icon-windows.png" | ||
| ], | ||
| "mac": { | ||
| "category": "public.app-category.developer-tools", | ||
| "icon": "icon.png", | ||
| "identity": null, | ||
| "hardenedRuntime": false, | ||
| "gatekeeperAssess": false, | ||
| "entitlements": "entitlements.mac.plist", | ||
| "entitlementsInherit": "entitlements.mac.plist", | ||
| "target": [ | ||
| "dmg", | ||
| "zip" | ||
| ], | ||
| "extraResources": [ | ||
| { | ||
| "from": "../new-api", | ||
| "to": "bin/new-api" | ||
| }, | ||
| { | ||
| "from": "../web/dist", | ||
| "to": "web/dist" | ||
| } | ||
| ] | ||
| }, | ||
| "win": { | ||
| "icon": "icon.png", | ||
| "target": [ | ||
| "nsis", | ||
| "portable" | ||
| ], | ||
| "extraResources": [ | ||
| { | ||
| "from": "../new-api.exe", | ||
| "to": "bin/new-api.exe" | ||
| } | ||
| ] | ||
| }, | ||
| "linux": { | ||
| "icon": "icon.png", | ||
| "target": [ | ||
| "AppImage", | ||
| "deb" | ||
| ], | ||
| "category": "Development", | ||
| "extraResources": [ | ||
| { | ||
| "from": "../new-api", | ||
| "to": "bin/new-api" | ||
| } | ||
| ] | ||
| }, | ||
| "nsis": { | ||
| "oneClick": false, | ||
| "allowToChangeInstallationDirectory": true | ||
| } | ||
| } | ||
| } | ||
| \ No newline at end of file |
electron/preload.js
0 → 100644
electron/tray-icon-windows.png
0 → 100644
1.17 KB
electron/tray-iconTemplate.png
0 → 100644
459 Bytes
electron/tray-iconTemplate@2x.png
0 → 100644
754 Bytes
| ... | ... | @@ -10,6 +10,7 @@ |
| "@visactor/react-vchart": "~1.8.8", | ||
| "@visactor/vchart": "~1.8.8", | ||
| "@visactor/vchart-semi-theme": "~1.8.8", | ||
| "antd": "^5.27.4", | ||
| "axios": "^0.27.2", | ||
| "clsx": "^2.1.1", | ||
| "country-flag-icons": "^1.5.19", | ||
| ... | ... |
Please
register
or
sign in
to comment